Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 23 24 25 26 27 . . 53
Name | Section | Block | Lot | DOB | DOD |
Kaufman, Eliza "Lida" | Oak Grove Farm Cemetery | 7 | 34 | 8/6/1853 | 12/19/1930 |
Kays, Alta | Oak Grove Farm Cemetery | 3 | 26 | 4/27/1906 | 1/12/1910 |
Kays, Clement | Oak Grove Farm Cemetery | 3 | 27 | 12/30/1904 | 1/8/1910 |
Kays, Laura Pearl Atkins | Oak Grove Farm Cemetery | 3 | 28 | 7/3/1885 | 4/25/1964 |
Kays, Nora (Infant) | Oak Grove Farm Cemetery | 3 | 25 | 1/31/1919 | 2/2/1919 |
Kays, William James | Oak Grove Farm Cemetery | 3 | 29 | 4/29/1880 | 9/12/1964 |
Keegan, Stephen L. (see Goldsmith) | 2nd Addition | 19 | 23 | 12/30/1956 | 10/26/1984 |
Kelly, Willis William | 2nd Addition | 13 | 91 | 8/30/1940 | 2/13/2005 |
Kennedy, Troy Robert | 2nd Addition | 12 | 9 | 6/24/1974 | 9/17/2008 |
Kirby, Letta Giles | Oak Grove Farm Cemetery | 6 | 51 | 6/13/1878 | 11/19/1967 |
Kirby, William | Oak Grove Farm Cemetery | 6 | 50 | 6/25/1888 | 9/8/1941 |
Kirschner, Aldo Andrew | Oak Grove Farm Cemetery | 12 | 7 | 2/20/1916 | 1/29/1973 |
Kirschner, Faye Pearl | 1st Addition | 12 | 6 | 4/8/1927 | 11/19/2000 |
Kister, Karren Annette | 1st Addition | 12 | 12 | 4/8/1960 | 4/24/1976 |
Kister, Margaret Chapman | 1st Addition | AB | 6 | 1/10/1921 | 4/10/1990 |
Kister, Robert Elee | 1st Addition | 13 | 16 | 5/28/1924 | 3/4/1997 |
Knapp, Audry Ann McClean | 2nd Addition | 12 | 32 | 5/15/1932 | 2/23/2004 |
Knight, Eugene | 2nd Addition | 13 | 35 | 7/18/1927 | 3/3/2003 |
Kocher, Frank B. | 3rd Addition | 17 | 70 | 7/23/1927 | 3/20/2004 |
Kramer, Bert Sylvester | Oak Grove Farm Cemetery | 5 | 47 | 5/16/1874 | 8/2/1952 |
1 . . 23 24 25 26 27 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page