Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 27 28 29 30 31 . . 53
Name | Section | Block | Lot | DOB | DOD |
Manor, Alfred E. | 1st Addition | 8 | 15 | 3/19/1892 | 6/30/1966 |
Manor, George Arnold | 3rd Addition | 17 | 84 | 4/9/1932 | 8/3/2011 |
Manor, Harriett Carolina Worth | 1st Addition | 8 | 16 | 11/3/1893 | 8/14/1977 |
Marks, Gertie Frances Butts Holmes | 1st Addition | 2 | 2 | 9/27/1893 | 7/24/1987 |
Marsengill, Montie Dale | 2nd Addition | 19 | 57 | 10/12/1918 | 11/2/1988 |
Martell, Jeneanne L. | Oak Grove Farm Cemetery | 7 | 11 | 11/23/1939 | 7/20/1973 |
Martella, Lucinda J. | 2nd Addition | 19 | 76 | 6/16/1963 | 6/27/2008 |
Martin, Jack Jerry | 1st Addition | 9 | 3 | 7/14/1933 | 4/14/1973 |
Martin, Jacob Timmy | 1st Addition | 8 | 7 | 2/19/1899 | 7/10/1970 |
Martin, Lillian Olga Kersavage | 1st Addition | 8 | 6 | 6/28/1905 | 7/9/1987 |
Martin, Victor L. | 1st Addition | 9 | 4 | 10/8/1921 | 2/22/1962 |
Mason, Jasper Ray | 2nd Addition | 12 | 40 | 2/7/2006 | 10/17/2006 |
Mason, Richard Russell | 2nd Addition | 19 | 93 | 3/30/1956 | 3/30/1988 |
Mason, Vera M. Naillon | 2nd Addition | 19 | 84 | 4/15/1933 | 8/1/2005 |
Mason, Walter Dean | 2nd Addition | 19 | 83 | 7/11/1924 | 8/13/1996 |
Mattfeld, Ronald Roy | Columbarium | NE | 24 | 10/11/1944 | 6/6/2006 |
Maxwell, Clarence Arthur | Oak Grove Farm Cemetery | 5 | 25 | 3/8/1922 | 5/8/1924 |
Maxwell, Ernest | Oak Grove Farm Cemetery | 5 | 27 | 11/11/1908 | 4/8/1926 |
Maxwell, Hazel | Oak Grove Farm Cemetery | 5 | 26 | 3/4/1914 | 1/27/1925 |
Maxwell, John | Oak Grove Farm Cemetery | 5 | 29 | 2/11/1879 | 9/18/1924 |
1 . . 27 28 29 30 31 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page