Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 30 31 32 33 34 . . 53
Name | Section | Block | Lot | DOB | DOD |
Mitchell, Children | Oak Grove Farm Cemetery | 2 | 27 | ||
Mitchell, Children | Oak Grove Farm Cemetery | 2 | 28 | ||
Mitchell, Esther Scheon | Oak Grove Farm Cemetery | 2 | 24 | 1/31/1843 | 9/4/1925 |
Mitchell, George | Oak Grove Farm Cemetery | 2 | 21 | 2/11/1840 | 7/9/1930 |
Mitchell, Hannah Katherine Meyers | 1st Addition | AA | 6 | 4/14/1886 | 12/13/1981 |
Molyneux, Rodney E. | 2nd Addition | 13 | 81 | 1/15/1952 | 6/27/2008 |
Moore, Donald Lee | 2nd Addition | 18 | 31 | 3/7/1932 | 2/20/1979 |
Morgan, Bernice Garland Barton | 1st Addition | AB | 2 | 12/13/1896 | 2/22/1978 |
Morgan, Clarence LeRoy | 2nd Addition | 13 | 9 | 8/26/1922 | 12/7/1990 |
Morgan, Ellen Van Ness | 2nd Addition | 13 | 10 | 2/27/1927 | 7/23/1994 |
Morris, Arnold Oren | 1st Addition | 13 | 1 | 12/8/1924 | 12/14/1975 |
Morris, Betty Jean | 2nd Addition | 18 | 30 | 10/19/1926 | 4/20/1997 |
Morris, Everett Romig | 2nd Addition | 18 | 29 | 5/28/1923 | 8/12/2001 |
Morris, Kenneth Neal | 2nd Addition | 13 | 52 | 1/7/2006 | 11/11/2006 |
Morris, Richard | 2nd Addition | 18 | 29 | 2/19/1956 | 9/17/2010 |
Mouser, Beulah | Oak Grove Farm Cemetery | AB | 9 | 5/22/1916 | 10/6/2003 |
Mouser, Lloyd George | Oak Grove Farm Cemetery | AB | 9 | 6/4/1904 | 8/22/1968 |
Mueller, Donald Henry | 3rd Addition | 16 | 59 | 1/10/1933 | 6/8/2006 |
Mungovan, Liam | QA 4x4 Ash Gardens | 3 | 18 | 12/5/2007 | 12/5/2007 |
Mungovan, Logan | QA 4x4 Ash Gardens | 3 | 18 | 12/5/2007 | 12/5/2007 |
1 . . 30 31 32 33 34 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page