Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 37 38 39 40 41 . . 53
Name | Section | Block | Lot | DOB | DOD |
Robinson, Charles Pinkney | Oak Grove Farm Cemetery | 3 | 19 | 8/26/1911 | 1/1/1957 |
Robinson, Emelia Eve Mickes | 2nd Addition | 19 | 49 | 12/24/1917 | 11/21/2009 |
Robinson, Etta Mae | Oak Grove Farm Cemetery | 3 | 31 | 3/18/1905 | 12/29/1974 |
Robinson, Gwendolyn Elizabeth Heath | 2nd Addition | 19 | 17 | 10/11/1910 | 11/3/2007 |
Robinson, James Walter | 2nd Addition | 19 | 48 | 11/18/1913 | 6/5/2001 |
Robinson, Lewis Wesley | Oak Grove Farm Cemetery | 9 | 37 | 6/24/1903 | 5/7/1958 |
Robinson, Sarah Bertha Blair | Oak Grove Farm Cemetery | 3 | 32 | 10/22/1881 | 10/31/1963 |
Robinson, Thomas Watt | Oak Grove Farm Cemetery | 3 | 33 | 3/18/1880 | 5/13/1926 |
Robinson, Wilmer | Oak Grove Farm Cemetery | 3 | 20 | 12/20/1906 | 10/7/1985 |
Robison, Ernest Chiever | 1st Addition | 4 | 13 | 11/27/1884 | 7/10/1960 |
Robison, Ivan | 3rd Addition | 17 | 34 | 5/29/1912 | 1/15/1993 |
Robison, Lulu Dora | 1st Addition | 4 | 14 | 1/18/1887 | 5/1/1971 |
Rockett, | Oak Grove Farm Cemetery | 11 | 21 | ||
Rockett, | Oak Grove Farm Cemetery | 11 | 22 | ||
Rockett, | Oak Grove Farm Cemetery | 11 | 23 | ||
Rockinger, William George | Oak Grove Farm Cemetery | 5 | 16 | 1/19/1891 | 8/11/1944 |
Rodgers, Anna Leona Webberley | 1st Addition | 10 | 7 | 1/27/1905 | 10/15/1986 |
Rodgers, Walter A. | 1st Addition | 10 | 8 | 4/6/1902 | 4/4/1966 |
Roeser, Steven David | 1st Addition | 11 | 1 | 10/22/1933 | 9/12/1962 |
Rondeau, David E. | Columbarium | NE | 22 | 10/31/1943 | 8/18/2005 |
1 . . 37 38 39 40 41 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page