Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 38 39 40 41 42 . . 53
Name | Section | Block | Lot | DOB | DOD |
Runyan, Lillian Kline | Oak Grove Farm Cemetery | 7 | 38 | 11/5/1870 | 7/22/1938 |
Runyan, Samuel Cryus | Oak Grove Farm Cemetery | 7 | 39 | 3/17/1857 | 7/6/1937 |
Rupe, Carl Henry Jr | 2nd Addition | 12 | 81 | 12/15/1934 | 9/27/2007 |
Rupe, Patricia Jean Sells | 2nd Addition | 12 | 82 | 10/27/1938 | 11/12/2012 |
Rust, Marie Anna Strunk | 1st Addition | 5 | 9 | 12/29/1911 | 12/7/1994 |
Ruth, Ruth L. Steur | 2nd Addition | 13 | 33 | 11/25/1918 | 11/29/2005 |
Sadewasser, Florence E. Templer | 1st Addition | 11 | 17 | 6/23/1896 | 10/25/1976 |
Sadewasser, Henry George | 1st Addition | 11 | 18 | 11/26/1894 | 3/23/1992 |
Schmitt, Vera Elizabeth | 2nd Addition | 18 | 79 | 12/18/1913 | 2/28/2005 |
Schmitt, Willis Eugene | 2nd Addition | 18 | 80 | 6/17/1913 | 3/3/1997 |
Scott, Edith Ellen Robinson | 1st Addition | 10 | 12 | 2/4/1909 | 8/10/1975 |
Scott, Forest A. | Oak Grove Farm Cemetery | 6 | 18 | 3/20/1905 | |
Scott, William Marion | 1st Addition | 10 | 11 | 5/16/1909 | 3/30/1998 |
Scranton, Caroline Lorraine Peterson | 2nd Addition | 18 | 20 | 6/16/1911 | 12/6/1982 |
Scranton, Harvard Freeman | 2nd Addition | 18 | 19 | 3/31/1907 | 5/3/1992 |
Selph, Billy | Oak Grove Farm Cemetery | 6 | 18 | 4/5/1918 | 7/20/1918 |
Semeniuk, Orestiya | 2nd Addition | 12 | 94 | 10/29/1955 | 5/27/2012 |
Senger, Wilbert B. | 2nd Addition | 18 | 1 | 10/27/1915 | 8/11/1980 |
Sherrell, Addison Watts | Oak Grove Farm Cemetery | 10 | 12 | 11/24/1877 | 1/14/1957 |
Sherrell, Cleo Gladys | Oak Grove Farm Cemetery | 11 | 24 | 1/17/1911 | 11/9/1934 |
1 . . 38 39 40 41 42 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page