Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 41 42 43 44 45 . . 53
Name | Section | Block | Lot | DOB | DOD |
Steuer, Carl Otto | 1st Addition | 5 | 14 | 1/24/1895 | 8/7/1976 |
Stevenson, Virginia Ann | Columbarium | SW | 54A | 2/24/1928 | 4/28/2008 |
Steveson, Fred Sanford | Oak Grove Farm Cemetery | 9 | 3 | 5/8/1880 | 1/24/1942 |
Stofer, Jessie Clark | 2nd Addition | 18 | 55 | 7/13/1898 | 2/16/1988 |
Stofer, Phil Thompson | 2nd Addition | 18 | 56 | 12/2/1891 | 1/16/1986 |
Stofer, Phil Thompson (Baby) | Oak Grove Farm Cemetery | 8 | 23 | 8/3/1917 | 8/5/1917 |
Stone, Gertrude Rebecca | Oak Grove Farm Cemetery | 8 | 6 | 1/29/1907 | 6/22/1980 |
Stone, Vay Edward | 1st Addition | 9 | 16 | 1/27/1901 | 4/6/1971 |
Strange, Harry Albert | 1st Addition | 3 | 1 | 3/9/1878 | 9/28/1949 |
Strange, Sarah Jane Rowley | 1st Addition | 3 | 2 | 3/17/1874 | 5/28/1953 |
Strunk, Anna Margaret Brunner | 1st Addition | 1 | 16 | 2/14/1883 | 4/29/1951 |
Strunk, Edwin Milo | 1st Addition | 1 | 15 | 2/28/1885 | 10/16/1961 |
Strunk, Herman Edwin | 1st Addition | 1 | 10 | 8/29/1915 | 5/6/2001 |
Strunk, Rose Katherine Schmid | 1st Addition | 11 | 12 | 5/15/1904 | 12/14/1970 |
Strunk, Verna Anna | 3rd Addition | 16 | 15 | 6/9/1919 | 5/15/2009 |
Stumpff, Georgia Marie | Oak Grove Farm Cemetery | AA | 10 | 12/29/1892 | 1/26/1972 |
Stumpff, Richard Sanford | Oak Grove Farm Cemetery | AA | 10 | 12/29/1892 | 5/30/1974 |
Sund, Carrie | Oak Grove Farm Cemetery | 6 | 64 | 9/20/1858 | 2/20/1932 |
Tate, Mack | 2nd Addition | 18 | 12 | 6/22/1908 | 12/12/1984 |
Taylor, Arthur Earl | Oak Grove Farm Cemetery | 1 | 6 | 12/28/1888 | 11/7/1956 |
1 . . 41 42 43 44 45 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page