Cemetery Price List
Service | In-District Cost | Out-Of-District Cost | Notes |
---|---|---|---|
Baby Section | $100.00 | $100.00 | |
Baby Section – Open and Closing Only | $50.00 | $50.00 | |
Graves in Flat Marker Areas | $550.00 | $700.00 | |
Graves in Upright Monument Area | $650.00 | $800.00 | |
Flat → Upright Conversion | $150.00 | $150.00 | requires cemetery approval |
2 ft × 2 ft | $300.00 | $400.00 | up to 2 cremains |
4 ft × 4 ft | $500.00 | $600.00 | up to 4 cremains |
Natural Burial – Post Care | $200.00 | $200.00 | |
Cremation Opening/Closing | $200.00 | $200.00 | Monday-Saturday |
Cremation Opening/Closing | $600.00 | $600.00 | Sundays/Holidays † |
Ash Liner – Large Plastic | see cemetery for current price | ||
Second Right | $155.00 | $155.00 | price for each cremains after 2nd |
Set Up – Tent, Greens, Chairs | $100.00 | $100.00 | no charge for infants |
Marker Installations (borderless only) | $100.00 + tax* | $100.00 + tax* | |
Grave Marker Layout | $50.00 | $50.00 | |
Grave Layout and Recording | $75.00 | $75.00 | charged to funeral home |
Recording Fee, Grave Transfer | $40.00 | $40.00 | |
Final Date | see cemetery for current price | ||
Inscription Processing Fee | $15.00 | $15.00 |
Columbarium Price List
Service | In-District Cost | Out-of-District Cost | Notes |
---|---|---|---|
Single Niche | $550.00 | $650.00 | 11.5 in × 11.5 in × 7 in (W×H×D) |
Double Niche | $750.00 | $850.00 | 11.5 in × 11.5 in × 14 in (W×H×D) |
Center Niche | $450.00 | $550.00 | |
Right for Third Cremains (in Double Niche) | $125.00 | $125.00 | requires cemetery approval |
Niche Opening and Closing | $150.00 | $150.00 | Monday-Saturday |
Niche Opening and Closing | $300.00 | $300.00 | Sundays/Holidays |
Inscription – Single/Double | see cemetery for current price | ||
Final Date | see cemetery for current price | ||
Each Additional Letter | see cemetery for current price | ||
Remembrance Wall Space | $150.00 | $150.00 | |
Remembrance Wall Half Space | $75.00 | $75.00 | |
Memorial Inscription | see cemetery for current price |
All graves are sold for the burial of two remains – this includes one traditional burial (with casket and liner) and one cremated remains. Extra burials of cremated remains are permitted with a Second Right charge.
All prices and services are subject to change. Contact the cemetery for current price verification.
† In the event that cemetery staff is not available to perform a Sunday/Holiday opening/closing, the party will be referred to a burial service
* 2021 East Clark County Tax Rate: 7.7%
Prices effective 1/1/2024