Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 24 25 26 27 28 . . 53
Name | Section | Block | Lot | DOB | DOD |
Kramer, Carl | Oak Grove Farm Cemetery | 6 | 29 | 10/16/1916 | 12/27/1922 |
Kramer, Fred | Oak Grove Farm Cemetery | 6 | 28 | 2/5/1915 | 12/17/1919 |
Kramer, Minnie Susannah Pope | Oak Grove Farm Cemetery | 5 | 46 | 11/28/1878 | 1/15/1956 |
Krehsler, John W. | Oak Grove Farm Cemetery | AB | 5 | 11/5/1918 | 11/5/1967 |
Krehsler, Marilla May Trumble | Oak Grove Farm Cemetery | AB | 6 | 3/12/1875 | 11/9/1970 |
LaBranch, Nellie L. Templer | 1st Addition | 11 | 10 | 12/3/1910 | 12/4/1972 |
LaFrance, Lawrence Ernest | Oak Grove Farm Cemetery | AA | 4 | 4/3/1892 | 11/2/1968 |
LaFrance, Philip Earl | 2nd Addition | 18 | 2 | 7/22/1920 | 10/13/1983 |
LaFrance, Viva Lorinda Collins | Oak Grove Farm Cemetery | AA | 3 | 6/13/1895 | 4/1/1964 |
Lake, Daniel Abner | Oak Grove Farm Cemetery | 2 | 15 | 7/14/1887 | 4/17/1904 |
Lake, David Solomon | Oak Grove Farm Cemetery | 2 | 17 | 7/19/1848 | 4/6/1925 |
Lake, Olive Udell Cole | Oak Grove Farm Cemetery | 2 | 16 | 5/24/1872 | 12/6/1902 |
Lake, Stanley David | Oak Grove Farm Cemetery | 2 | 18 | 8/17/1895 | 4/12/1946 |
Lancaster, Gordon Eugene | Oak Grove Farm Cemetery | A4 | 10 | 5/9/1926 | 10/13/1987 |
Langford, Harleigh Frans | Oak Grove Farm Cemetery | 10 | 1 | 7/25/1891 | 12/29/1928 |
Langford, Oliver Lee | Oak Grove Farm Cemetery | 10 | 3 | 12/6/1860 | 11/8/1943 |
Langford, Susana Lillian | Oak Grove Farm Cemetery | 10 | 2 | 6/25/1856 | 9/10/1943 |
Larson, Ian Marshall | QM Upright Memorial Section | 9 | 32 | 3/28/1981 | 1/26/2008 |
Larson, Lola Harriet Winter | 1st Addition | 7 | 14 | 2/2/1906 | 9/9/1996 |
Larson, Theodore Carl | 1st Addition | 7 | 13 | 6/29/1905 | 10/7/1982 |
1 . . 24 25 26 27 28 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page