Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 36 37 38 39 40 . . 53
Name | Section | Block | Lot | DOB | DOD |
Rasmussen, Otto Eugene | Oak Grove Farm Cemetery | 5 | 15 | 10/17/1931 | 2/29/1932 |
Rasmussen, Soren H. | Oak Grove Farm Cemetery | 5 | 33 | 7/10/1884 | 3/1/1956 |
Rebensdorff, Carl H. | Oak Grove Farm Cemetery | 12 | 7 | 8/26/1870 | 7/26/1945 |
Redinger, Daniel James | 3rd Addition | 17 | 51 | 9/5/1946 | 5/15/2012 |
Reilly, Baby | Oak Grove Farm Cemetery | 3 | 38 | ||
Reinel, Nicholas | Oak Grove Farm Cemetery | 3 | 21 | 6/18/1838 | 6/22/1892 |
Resinger, Richard Dwight | 3rd Addition | 11 | 49 | 10/27/1929 | 1/7/2003 |
Rhinehart, Edgar | 1st Addition | 11 | 20 | 5/16/1915 | 11/14/1976 |
Rhinehart, Wilfred E. | 3rd Addition | 16 | 38 | 1/26/1937 | 8/21/2007 |
Rhode, Marjorie Fay | 2nd Addition | 13 | 42 | 4/19/1924 | 6/27/2008 |
Rhode, Robert Alex | 2nd Addition | 13 | 42 | 3/1/1922 | 3/29/2007 |
Rhodes, Mary Ann | QM Upright Memorial Section | 8 | 24 | 12/3/1951 | 5/27/2011 |
Ribeiro, Raymond Francis | 2nd Addition | 13 | 50 | 4/30/1938 | 11/29/1998 |
Rice, Eunice Elnor Callaway | 1st Addition | 11 | 14 | 12/19/1897 | 9/2/1983 |
Rice, Louis A. | 1st Addition | 11 | 13 | 9/13/1895 | 5/22/1975 |
Richards, Ethel L.Holman Templer | Oak Grove Farm Cemetery | 6 | 72 | 7/10/1905 | 9/23/1997 |
Richards, Jefferson T. | Oak Grove Farm Cemetery | 1 | 7 | 6/21/1894 | 1/22/1960 |
Richi, John | Oak Grove Farm Cemetery | 4 | 14 | 1/1/1887 | 4/2/1907 |
Richi, Susan Frei | Oak Grove Farm Cemetery | 4 | 13 | 1/8/1861 | 7/2/1931 |
Roberts, Barbara Jean Crouse | QM Upright Memorial Section | 6 | 22 | 9/19/1933 | 10/17/2011 |
1 . . 36 37 38 39 40 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page