Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 48 49 50 51 52 . . 53
Name | Section | Block | Lot | DOB | DOD |
Willer, Katherine E. | 3rd Addition | 17 | 11 | 5/29/1934 | 8/28/1991 |
Williams, Billy Edd | 3rd Addition | 17 | 28 | 7/4/1943 | 3/8/1992 |
Williams, Marcelle Elizabeth Foreman | 3rd Addition | 17 | 30 | 12/13/1921 | 1/4/1992 |
Williams, Paul Freeman | 3rd Addition | 17 | 29 | 1/3/1916 | 1/7/2001 |
Wilson, Arthur | Oak Grove Farm Cemetery | 6 | 80 | 3/14/1875 | 4/13/1956 |
Wilson, James | Oak Grove Farm Cemetery | 6 | 82 | 10/1/1849 | 12/12/1919 |
Wilson, Mary Alameda Armstrong | Oak Grove Farm Cemetery | 6 | 81 | 2/26/1854 | 6/15/1942 |
Wilson, Mary Edith Gill Cady | Oak Grove Farm Cemetery | 6 | 78 | 1/12/1894 | 4/25/1984 |
Wilson, Nathan Elmer | 1st Addition | AB | 4 | 10/29/1881 | 5/1/1970 |
Wilson, Steven (Infant) | Oak Grove Farm Cemetery | 4 | 15 | 8/13/1950 | 8/13/1950 |
Wilson, Will | Oak Grove Farm Cemetery | 6 | 79 | 2/15/1878 | 11/23/1958 |
Winter, Kenneth Edwin | 1st Addition | 8 | 13 | 6/8/1909 | 6/10/1969 |
Winter, Lawrence R. | 1st Addition | 7 | 4 | 8/15/1915 | 10/28/2007 |
Winter, Ruth E. | 1st Addition | 8 | 14 | 3/23/1920 | 9/21/1987 |
Winter Bette M. Croft, | 1st Addition | 7 | 3 | 11/1/1921 | 4/18/1972 |
Winters, Albert Claude | 3rd Addition | 17 | 19 | 11/30/1910 | 12/13/1991 |
Winters, Mayme Lucille Morse | 3rd Addition | 17 | 20 | 1/11/1912 | 7/19/1995 |
Wolfe, Amanda (Amelia) | Oak Grove Farm Cemetery | 11 | 16 | 7/1/1853 | 4/27/1932 |
Wolfe, Meeker | Oak Grove Farm Cemetery | 11 | 17 | 1/30/1850 | 12/20/1926 |
Woods, Sarah Rose | 1st Addition | 7 | 12 | 4/3/1977 | 8/12/1977 |
1 . . 48 49 50 51 52 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page