Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 4 5 6 7 8 . . 53
Name | Section | Block | Lot | DOB | DOD |
Beebe, Kate | 1st Addition | 10 | 4 | 2/10/1888 | 2/20/1992 |
Beeson, Charles William | 2nd Addition | 18 | 38 | 4/17/1904 | 8/23/1987 |
Bennett, Ivan Earl | 1st Addition | 4 | 16 | 2/7/1912 | 12/16/1951 |
Berggren, Carrie E. Larson | Oak Grove Farm Cemetery | 2 | 8 | 8/1/1837 | 3/12/1922 |
Berggren, Peter | Oak Grove Farm Cemetery | 2 | 7 | 7/27/1839 | 4/21/1927 |
Berggren, Robert | Oak Grove Farm Cemetery | 2 | 6 | 11/29/1866 | 6/27/1934 |
Bergman, August F. | Oak Grove Farm Cemetery | 9 | 42 | 8/2/1905 | 12/14/1966 |
Bergman, Clara Rose Hanna | Oak Grove Farm Cemetery | 9 | 44 | 11/16/1902 | 5/4/1973 |
Bergman, Elda Edelia Johnson | Oak Grove Farm Cemetery | 9 | 43 | 5/17/1906 | 2/13/1944 |
Bergmann, Frank F. | Oak Grove Farm Cemetery | 1 | 26 | 4/1/1859 | 3/28/1935 |
Bergmann, Mary Anna Lidybur | Oak Grove Farm Cemetery | 1 | 27 | 1/28/1868 | 12/19/1947 |
Betcher, Robert Fred | 3rd Addition | 11 | 60 | 9/7/1929 | 1/20/2006 |
Bevard, Bert Raymond | 1st Addition | 9 | 11 | 10/31/1916 | 8/7/1988 |
Bevard, Dennis Leroy | 1st Addition | 9 | 13 | 9/21/1945 | 7/19/1964 |
Bevard, Sarah Ellen Mitchell | 1st Addition | 9 | 12 | 5/25/1915 | 2/10/1987 |
Bevard, Virginia May | Oak Grove Farm Cemetery | 5 | 48 | 3/5/1940 | 12/16/1945 |
Bishop, Jesse Reed | 3rd Addition | 17 | 27 | 2/10/1930 | 12/17/2000 |
Bishop, Ruth Violet | 3rd Addition | 17 | 27 | 7/13/1935 | 10/15/2010 |
Blair, Arthur E. | Oak Grove Farm Cemetery | 3 | 7 | 3/22/1888 | 8/6/1902 |
Blair, George W. | Oak Grove Farm Cemetery | 4/6/1817 |
1 . . 4 5 6 7 8 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page