Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 16 17 18 19 20 . . 53
Name | Section | Block | Lot | DOB | DOD |
Gates, Effie Vona Mahorney | Oak Grove Farm Cemetery | 2 | 11 | 1/13/1882 | 7/24/1977 |
Gates, Elfriede Kathrina Schmidt | Oak Grove Farm Cemetery | AA | 2 | 11/16/1929 | 11/17/1986 |
Gates, Elma Violet | Oak Grove Farm Cemetery | 2 | 10 | 1/12/1926 | 3/13/1974 |
Gates, Lewis Walter | Oak Grove Farm Cemetery | 2 | 11 | 5/2/1882 | 5/14/1960 |
Gates, Margarite "Margaret" | Oak Grove Farm Cemetery | 2 | 10 | 9/17/1906 | 8/13/1933 |
Gates, Sarah Frances Piercy | Oak Grove Farm Cemetery | 2 | 36 | 8/30/1848 | 6/11/1943 |
Gay, Cheryl Sue | Oak Grove Farm Cemetery | 8 | 38 | 10/20/1954 | 2/22/1956 |
Gentry, Gerold E. | 2nd Addition | 18 | 22 | 2/3/1914 | 6/2/1984 |
Gilman, Loyd Alfred | 2nd Addition | 19 | 3 | 2/24/1926 | 10/1/1987 |
Gilman, Robert Jacob | QM Upright Memorial Section | 5 | 38 | 11/1/1985 | 10/22/2008 |
Gilman, Steven Clyde | 2nd Addition | 19 | 4 | 8/18/1951 | 3/26/1980 |
Godsil, Kate L. Rief | 1st Addition | 4 | 1 | 6/1/1873 | 10/25/1950 |
Godsil, Maurice S. Vincent | 1st Addition | 4 | 2 | 12/26/1872 | 10/6/1951 |
Goldsmith, Stephen . (see Keegan) | 2nd Addition | 19 | 23 | 12/30/1956 | 10/26/1984 |
Goodwin, Elin Agda Peterson | 1st Addition | 4 | 12 | 12/18/1908 | 9/22/1961 |
Gosnell, Ned Byron | 2nd Addition | 19 | 68 | 5/28/1965 | 2/28/2010 |
Gould, Bella "Ella" | Oak Grove Farm Cemetery | 9 | 6 | 7/13/1898 | 10/1/1984 |
Gould, Thomas Joshua | Oak Grove Farm Cemetery | 9 | 6 | 7/20/1889 | 6/18/1975 |
Graham, William | 2nd Addition | 19 | 43 | 5/28/1926 | 4/18/1993 |
Graham, William D. | 2nd Addition | 19 | 41 | 2/20/1953 | 10/9/1978 |
1 . . 16 17 18 19 20 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page