Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 32 33 34 35 36 . . 53
Name | Section | Block | Lot | DOB | DOD |
Nichols, Mabel Louise Davis | 1st Addition | 5 | 4 | 6/15/1911 | 9/2/2004 |
Nichols, Milo | 1st Addition | 5 | 5 | 2/10/1901 | 4/6/1969 |
Nichols, Perry Marion | 1st Addition | 5 | 10 | 3/16/1905 | 6/10/1990 |
Nichols, Richard | 1st Addition | 5 | 3 | 2/12/1930 | 3/1/1989 |
Nichols, Thomas Dwayne (Baby) | 1st Addition | 1 | 9 | 2/26/1961 | 2/26/1961 |
Nichols, William | QA 4x4 Ash Gardens | 4 | 85 | 7/13/1928 | 3/25/2013 |
Niebuhr, Amelia Belle Harris | 1st Addition | AA | 3 | 2/25/1890 | 7/14/1976 |
Nightingale, Charles Merritt | 2nd Addition | 19 | 6 | 8/6/1919 | 12/15/1993 |
Nightingale, Emma L. Lamb | 2nd Addition | 19 | 7 | 12/17/1912 | 3/10/1999 |
Nightingale, Ladona Sue Kopejtka | 2nd Addition | 19 | 21 | 12/2/1952 | 1/5/2000 |
Nipp, Anninui Jacquiline Marie | 2nd Addition | 19 | 36 | 8/30/1999 | 8/30/1999 |
Nitschelm, Arthur F. | Oak Grove Farm Cemetery | 6 | 35 | 11/27/1890 | 11/19/1912 |
O\'Harra, Chester Paul | 2nd Addition | 19 | 53 | 8/8/1917 | 10/8/1992 |
O\'Harra, Edith Ida Hodgkinson | 2nd Addition | 19 | 54 | 1/30/1914 | 11/13/2002 |
OHarra, Willard Franklin | 3rd Addition | 17 | 94 | 8/7/1937 | 12/20/1993 |
Ornduff, Joseph | Oak Grove Farm Cemetery | 6 | 5 | 3/25/1870 | 2/4/1916 |
Ostenson, Baby Boy | Oak Grove Farm Cemetery | 11 | 4 | 3/22/1937 | 3/23/1937 |
Ostenson, Clarence Segard | Oak Grove Farm Cemetery | AA | 12 | 2/22/1908 | 7/25/1976 |
Ostenson, Karen Opdahl | Oak Grove Farm Cemetery | 8 | 43 | 5/1/1885 | 11/18/1955 |
Ostenson, Sivert | Oak Grove Farm Cemetery | 8 | 42 | 11/4/1859 | 4/20/1939 |
1 . . 32 33 34 35 36 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page