Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 42 43 44 45 46 . . 53
Name | Section | Block | Lot | DOB | DOD |
Taylor, Barbara Elaine | 2nd Addition | 19 | 31 | 5/8/1950 | 4/10/1979 |
Taylor, Elizabeth Ann | Oak Grove Farm Cemetery | 1 | 4 | 1/17/1931 | 6/9/1939 |
Taylor, Ethel Webberley | Oak Grove Farm Cemetery | 1 | 5 | 1/2/1900 | 8/19/1974 |
Taylor, Senella | Oak Grove Farm Cemetery | 1 | 3 | 6/18/1922 | 2/11/1935 |
Taylor, Wesley Charles | 2nd Addition | 18 | 40 | 2/25/1921 | 3/26/1993 |
Templer, Alyce Lenore Conlin | 1st Addition | 11 | 8 | 7/18/1917 | 2/8/2010 |
Templer, Cecil Bryan | Oak Grove Farm Cemetery | 6 | 74 | 10/6/1901 | 6/26/1966 |
Templer, Dewey Ivan | 1st Addition | 11 | 5 | 5/18/1898 | 12/26/1971 |
Templer, Earl Anthony | 1st Addition | 11 | 7 | 6/21/1909 | 1/5/1986 |
Templer, Ernest Roy | Oak Grove Farm Cemetery | 6 | 73 | 9/23/1926 | 6/1/1934 |
Templer, Louise May Day | Oak Grove Farm Cemetery | 12 | 10 | 6/3/1871 | 9/12/1943 |
Templer, Milo E. | Oak Grove Farm Cemetery | 6 | 6 | 4/14/1862 | 5/24/1915 |
Teutsch, Elsie Joanne | 2nd Addition | 12 | 12 | 7/5/1941 | 7/3/2001 |
Teutsch, Phyllis Nadine | 2nd Addition | 18 | 53 | 7/29/1922 | 2/24/2012 |
Teutsch, Richard Gordan | 2nd Addition | 18 | 54 | 10/20/1938 | 5/16/1984 |
Teutsch, Stephen William | 2nd Addition | 18 | 52 | 2/17/1918 | 9/5/2000 |
Theel, Paul Rudolph | 2nd Addition | 19 | 15 | 10/13/1911 | 12/20/1980 |
Thomas, Yvonne Beth Isaacson | 3rd Addition | 10 | 74 | 6/14/1924 | 11/13/2010 |
Thompson, Carolyn A. Britton | 2nd Addition | 12 | 93 | 4/30/1944 | 7/16/2009 |
Thompson, Dilworth Perry | 2nd Addition | 12 | 92 | 11/27/1943 | 7/13/2006 |
1 . . 42 43 44 45 46 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page