Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 46 47 48 49 50 . . 53
Name | Section | Block | Lot | DOB | DOD |
Walker, Virginia Marie Watson | 1st Addition | 3 | 7 | 7/31/1897 | 7/2/1967 |
Walters, Bertha Audrey | 2nd Addition | 12 | 36 | 1/8/1916 | 6/25/2005 |
Walters, Dorothy Mae Collins | 3rd Addition | 16 | 3 | 3/10/1926 | 9/16/2000 |
Waring, Robert Carl | 1st Addition | 11 | 2 | 3/11/1963 | 3/28/1967 |
Warren, Betty Evelyn Bronkhorst | 2nd Addition | 19 | 36 | 1/18/1929 | 10/30/1998 |
Warren, Deroyn W. | 2nd Addition | 19 | 35 | 8/6/1920 | 6/24/1985 |
Warren, Howard O. | 2nd Addition | 19 | 37 | 10/5/1959 | 11/18/1979 |
Watson, Harriette L. | 1st Addition | 3 | 6 | 12/21/1872 | 4/28/1959 |
Watzig, Carl Max | Oak Grove Farm Cemetery | 5 | 11 | 9/17/1887 | 3/23/1945 |
Watzig, Gertrude May Rasmussen | Oak Grove Farm Cemetery | 5 | 34 | 5/3/1894 | 5/25/1952 |
Webberley, Clarence | 3rd Addition | 16 | 9 | 4/30/1920 | 3/4/1998 |
Webberley, Clarence Fred | 1st Addition | 1 | 6 | 5/26/1874 | 4/27/1960 |
Webberley, Cornelius | 1st Addition | 10 | 3 | 5/8/1903 | 10/6/1984 |
Webberley, Dan Ray | 1st Addition | 9 | 18 | 2/2/1948 | 4/24/1948 |
Webberley, Edgar | 2nd Addition | 19 | 66 | 3/12/1905 | 5/21/1984 |
Webberley, Edith Kathleen Wenholz | 2nd Addition | 19 | 65 | 2/19/1909 | 4/2/1994 |
Webberley, Joseph M. | 1st Addition | 10 | 2 | 12/27/1912 | 1/17/2000 |
Webberley, Louis Robert | 1st Addition | 9 | 41 | 4/4/1912 | 7/15/1949 |
Webberley, Martha E. | 1st Addition | 1 | 5 | 7/26/1877 | 9/25/1959 |
Webberley, Ruth Maude Barnes | 3rd Addition | 16 | 10 | 11/11/1921 | 12/4/2001 |
1 . . 46 47 48 49 50 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page