Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 47 48 49 50 51 . . 53
Name | Section | Block | Lot | DOB | DOD |
Webberley, Theodochia Ernest | Oak Grove Farm Cemetery | 9 | 23 | 11/12/1873 | 9/20/1943 |
Webberley, William | 1st Addition | 10 | 1 | 6/19/1907 | 8/28/1961 |
Webberley, William Albert | Oak Grove Farm Cemetery | 9 | 24 | 7/4/1853 | 10/21/1937 |
Weeks, Arleigh James | 1st Addition | 10 | 6 | 4/11/1907 | 4/10/1988 |
Weeks, Faye Opal Henley | 1st Addition | 10 | 5 | 4/14/1910 | 8/24/1964 |
Wegner, Myrtle | QA 4x4 Ash Gardens | 4 | 124 | 2/27/1912 | 2/27/2010 |
Welch, Caroline Rosh | Oak Grove Farm Cemetery | 6 | 17 | 12 Mar 1831 | 08 Jan 1902 |
Welch, Catherine | Oak Grove Farm Cemetery | 7 | 32 | 11/16/1857 | 1/10/1910 |
Welch, Frank | Oak Grove Farm Cemetery | 7 | 30 | 6/28/1862 | 1/23/1930 |
Welch, George | Oak Grove Farm Cemetery | 6 | 16 | 1825 | |
Welch, Hannah Parker | Oak Grove Farm Cemetery | 7 | 31 | 12/9/1865 | 1/26/1916 |
Wenger, Janette Michele | Oak Grove Farm Cemetery | A4 | 5 | 6/19/1968 | 6/19/1968 |
West, Clayton Douglas | 3rd Addition | 17 | 42 | 3/16/1942 | 6/25/1995 |
West, Ester Evelyn | 3rd Addition | 17 | 41 | 4/27/1921 | 11/14/2009 |
West, Noel Douglas | 3rd Addition | 16 | 50 | 1/6/1912 | 4/1/2004 |
Wethered, Pearl Ann | 1st Addition | 2 | 16 | 3/13/1945 | 11/4/1950 |
Wey, Carl Joseph | 2nd Addition | 18 | 61 | 11/21/1911 | 4/26/2008 |
Whitrock, | Oak Grove Farm Cemetery | 3 | 2 | 4/6/1905 | |
Wilbur, Elledy (Infant) | Oak Grove Farm Cemetery | 6 | 32 | 3/28/1923 | 5/2/1923 |
Wilder, Jesse Thomas | 2nd Addition | 12 | 62 | 2/10/1922 | 6/24/2009 |
1 . . 47 48 49 50 51 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page