Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 19 20 21 22 23 . . 53
Name | Section | Block | Lot | DOB | DOD |
Hendryx, Infant Boy | Oak Grove Farm Cemetery | 11 | 30 | 8/11/1968 | 8/11/1968 |
Hendryx, Infant Girl | Oak Grove Farm Cemetery | 11 | 30 | 1/25/1965 | 1/25/1965 |
Henley, Bessie May | Oak Grove Farm Cemetery | 8 | 39 | 5/31/1888 | 4/15/1974 |
Henley, William Albert | Oak Grove Farm Cemetery | 8 | 40 | 5/21/1882 | 7/26/1948 |
Herron, Walter Scot | Oak Grove Farm Cemetery | 8 | 50 | 5/18/1859 | 10/14/1947 |
Higdon, Cheryl Kay Fitzgerald | 1st Addition | 1 | 12 | 1/1/1949 | 5/15/1997 |
Higdon, Samuel Burguine | 1st Addition | 1 | 12 | 8/15/1948 | 7/3/2013 |
Hobbs, Thomas McDonald | 1st Addition | AB | 1 | 10/10/1943 | 10/1/1976 |
Hogan, Debra Lynn Larson | 3rd Addition | 17 | 68 | 7/31/1954 | 4/29/1994 |
Hogan, Edward Thomas | 3rd Addition | 17 | 69 | 4/19/1939 | 6/22/2013 |
Hollingsworth, James | 2nd Addition | 13 | 28 | 6/16/1952 | 4/16/2009 |
Holmes, Amy Idella Stebbins | 1st Addition | 9 | 7 | 7/30/1889 | 10/16/1972 |
Holmes, Frank Moore | 1st Addition | 9 | 8 | 5/20/1884 | 10/7/1964 |
Holmes, John Robert | 1st Addition | 2 | 1 | 3/5/1881 | 7/25/1951 |
Holmes, Lester James | 1st Addition | 2 | 3 | 11/25/1914 | 2/13/1954 |
Holmes, Vance Dwayne | 1st Addition | 2 | 4 | 7/13/1936 | 8/14/1975 |
Hood, Flora E. Kinson (Rev) | 1st Addition | 11 | 3 | 9/9/1909 | 11/21/1967 |
Hood, Walter Franklin | 1st Addition | 11 | 4 | 1/31/1904 | 7/2/1991 |
Hopkins, Cecil Charles | 1st Addition | 12 | 11 | 11/3/1919 | 6/21/1999 |
Hopkins, Robert Warren | Oak Grove Farm Cemetery | 10 | 6 | 4/3/1868 | 2/24/1942 |
1 . . 19 20 21 22 23 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page