Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 49 50 51 52 53 . . 53
Name | Section | Block | Lot | DOB | DOD |
Woodworth, Jane Alice Hillis | 1st Addition | 5 | 12 | 1/12/1915 | 10/10/2011 |
Woodworth, Lloyd Gilmour | 1st Addition | 5 | 12 | 9/4/1899 | 6/9/1973 |
Wright, Derrel E. | 3rd Addition | 16 | 39 | 7/3/1940 | 6/4/1992 |
Wright, Sophia Louisa Van Vleet | Oak Grove Farm Cemetery | VV | lot | 10/30/1862 | 5/30/1913 |
Wylie, Charles Arthur | Oak Grove Farm Cemetery | 5 | 31 | 2/21/1918 | 2/24/1926 |
Wylie, Charles Edward | Oak Grove Farm Cemetery | 12 | 11 | 11/22/1893 | 9/24/1955 |
Wylie, Rosetta Foster | Oak Grove Farm Cemetery | 5 | 32 | 1/14/1859 | 7/27/1923 |
Yancey, Phillip E. | 2nd Addition | 12 | 95 | 5/10/1954 | 5/10/2007 |
Young, Baby Melvin | Oak Grove Farm Cemetery | 8 | 22 | 5/24/1910 | 2/20/1911 |
Young, Pauline Dorothy Cavitt | Oak Grove Farm Cemetery | 6 | 39 | 11/23/1919 | 1/2/2006 |
Zakrzewski, Sadie | 2nd Addition | 13 | 51 | 7/1/1936 | 12/18/2010 |
Zolp (aka Zalpis), Algird Sylvester | QM Upright Memorial Section | 7 | 19 | 5/13/1922 | 9/24/2010 |
Zolp, Nilda Christina Vazquez | QM Upright Memorial Section | 7 | 19 | 12/15/1926 | 12/7/2008 |
Zorn, Daniel Phillip | 2nd Addition | 18 | 87 | 4/5/1917 | 6/7/1995 |
Zorn, Daniel Phillip Jr. | 3rd Addition | 17 | 82 | 6/12/1950 | 12/28/2008 |
Zorn, Irene Rose Flohr | 2nd Addition | 18 | 87 | 1/12/1928 | 4/23/2004 |
Branch, Deborah Virginia | Oak Grove Farm Cemetery | VVP | 5/30/1951 | 6/2/2013 | |
Espinosa, Douglas Howard | 2nd Addition | 19 | 2 | 8/12/1931 | 9/10/2013 |
Hunter, Wayne Jerome | 3rd Addition | 17 | 64 | 2/1/1916 | 1/2/2014 |
Meyer, James Allen | Columbarium | 143 | 5/13/1950 | 7/2/2013 |
1 . . 49 50 51 52 53 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page