Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 22 23 24 25 26 . . 53
Name | Section | Block | Lot | DOB | DOD |
Johnson, Ronald Harold | 3rd Addition | 10 | 70 | 5/12/1949 | 7/23/2012 |
Johnson, Roy Leslie | 1st Addition | 12 | 2 | 4/20/1926 | 11/18/1985 |
Johnson, Thula Mae Knoehler | 1st Addition | 12 | 2 | 3/31/1900 | 3/24/1983 |
Johnston, Alice Floy McCallister | Oak Grove Farm Cemetery | 8 | 5 | 12/17/1877 | 3/19/1958 |
Johnston, Edward Lester | Oak Grove Farm Cemetery | 8 | 4 | 10/13/1871 | 2/1/1921 |
Johnston, George Edward | Oak Grove Farm Cemetery | 4 | 4 | 6/23/1902 | 7/31/1959 |
Johnston, Ruth Ellen | 1st Addition | 4 | 3 | 12/8/1907 | 2/11/1957 |
Jones, Charles Fierl | Oak Grove Farm Cemetery | 1 | 28 | 3/10/1868 | 8/24/1943 |
Jones, George W. | 2nd Addition | 19 | 44 | 4/19/1902 | 12/26/1984 |
Jones, Harrett Mazey | Oak Grove Farm Cemetery | 1 | 24 | 3/27/1835 | 1/12/1917 |
Jones, Harry Leroy | 3rd Addition | 11 | 6 | 1/27/1931 | 11/14/2012 |
Jones, James Knox Polk | Oak Grove Farm Cemetery | 1 | 25 | 1/5/1835 | 6/11/1917 |
Jones, Leon Clarence | 2nd Addition | 12 | 98 | 2/281929 | 2/19/2006 |
Juedes, Charlotte Rose Ann Wiseman | 2nd Addition | 18 | 46 | 8/7/1929 | 5/7/1991 |
Kalinovsky, Vitaliy G. | 2nd Addition | 12 | 96 | 4/8/1940 | 7/20/2012 |
Kangas, Charles Wayne | 3rd Addition | 11 | 94 | 5/30/1939 | 2/18/2013 |
Katzung, Nicole Diane Walker | 3rd Addition | 17 | 54 | 2/3/1975 | 12/26/1993 |
Kaufman, Anton John | 2nd Addition | 18 | 71 | 12/7/1917 | 12/10/1993 |
Kaufman, Elizabeth L. Vandenberghe | 2nd Addition | 18 | 72 | 10/15/1929 | 2/15/1998 |
Kaufman, George | Oak Grove Farm Cemetery | 7 | 35 | 5/2/1852 | 1/10/1925 |
1 . . 22 23 24 25 26 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page