Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 34 35 36 37 38 . . 53
Name | Section | Block | Lot | DOB | DOD |
Pfeifer, Harvey Elmer | 2nd Addition | 18 | 66 | 3/23/1911 | 1/11/1992 |
Pfeifer, Marie Susanna Mackey | 2nd Addition | 12 | 16 | 2/23/1940 | 5/9/2000 |
Pfeifer, Otto Albert | 1st Addition | 3 | 10 | 1/30/1844 | 10/16/1977 |
Pfeifer, Patricia Arrana | 2nd Addition | 18 | 67 | 3/28/1917 | 3/21/2006 |
Piispanen, AnnaLisa Penra | Oak Grove Farm Cemetery | 8 | 3 | 3/1/1833 | 10/16/1915 |
Pinney, Laura Jane Davis | Columbarium | SE | 11A | 7/12/1963 | 7/12/2006 |
Pitrand, Merrill Martin | Oak Grove Farm Cemetery | 6/13/1897 | 8/24/1918 | ||
Pitts, Patrick Angelo | 2nd Addition | 19 | 5 | 3/17/1922 | 2/7/2013 |
Place, Bruce Allen | 2nd Addition | 19 | 77 | 9/29/1964 | 3/29/1986 |
Platt, Charlotte Brough | Oak Grove Farm Cemetery | AB | 4 | 6/3/1906 | 4/8/2004 |
Platt, David Richard | Oak Grove Farm Cemetery | AB | 3 | 8/27/1952 | 1/5/1999 |
Platt, Frank Bertram | Oak Grove Farm Cemetery | AB | 3 | 3/18/1896 | 12/19/1967 |
Platt, Michael Allen | 2nd Addition | 19 | 80 | 5/28/1945 | 7/3/1985 |
Plumm, Linda Sue Neblock | 1st Addition | 8 | 4 | 4/8/1948 | 1/28/1984 |
Pohto, Caroline Lena | 2nd Addition | 19 | 19 | 12/15/1910 | 10/13/1978 |
Pohto, Melvin Matt Pohto | 2nd Addition | 19 | 20 | 4/13/1913 | 4/7/1991 |
Polley, Barbara Ann Griffith | 3rd Addition | 16 | 20 | 8/14/1933 | 2/13/2007 |
Polley, Carl William | 3rd Addition | 16 | 25 | 12/4/1930 | 5/18/2011 |
Polley, Thomas Edger | 3rd Addition | 16 | 19 | 2/25/1928 | 6/23/1998 |
Polmateer, Crystal Hazel Wilson | 2nd Addition | 19 | 18 | 7/19/1897 | 2/18/1980 |
1 . . 34 35 36 37 38 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page