Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 18 19 20 21 22 . . 53
Name | Section | Block | Lot | DOB | DOD |
Hall, William Eugene | Oak Grove Farm Cemetery | 4 | 26 | 8/18/1876 | 8/8/1939 |
Hall, William Sanford | Oak Grove Farm Cemetery | 3 | 6 | 1/23/1842 | 7/28/1919 |
Hamlin, | Oak Grove Farm Cemetery | 7 | 18 | ||
Hammill, James C. | 3rd Addition | 16 | 22 | 1/10/1951 | 7/16/2004 |
Hammill, Philip Thomas | 3rd Addition | 16 | 21 | 5/16/1925 | 1/25/1994 |
Hancock, Clayton Eugene | Oak Grove Farm Cemetery | 8 | 51 | 11/2/1913 | 5/2/1948 |
Hancock, Emma Darlene Green | 2nd Addition | 18 | 96 | 1/26/1933 | 8/4/1990 |
Hancock, Richard Everett | 2nd Addition | 18 | 95 | 4/6/1930 | 3/2/2011 |
Hargis, Mary E. Preston | Oak Grove Farm Cemetery | 6 | 70 | 8/6/1846 | 8/28/1930 |
Harper, Dale Justin | QM Upright Memorial Section | 7 | 11 | 4/25/1970 | 3/2/2007 |
Harrison, Dorothy Ann | Columbarium | S | 5A | 9/19/1931 | 7/17/2008 |
Haskell, Christine | Oak Grove Farm Cemetery | 6 | 65 | 3/9/1856 | 6/3/1939 |
Haskell, Herbert Melville | Oak Grove Farm Cemetery | 6 | 66 | 4/11/1853 | 3/6/1932 |
Hawes, Archie Harold | QA 4x4 Ash Gardens | 4 | 57 | 9/26/1923 | 7/15/2002 |
Hawes, Marion Jeanne | QA 4x4 Ash Gardens | 4 | 57 | 10/28/1923 | 2/25/2013 |
Hayes, Roger Dean | 2nd Addition | 18 | 89 | 4/17/1965 | 10/7/2008 |
Haynes, Ardella Marie Turnbull | 2nd Addition | 19 | 26 | 9/25/1915 | 2/18/1983 |
Heiser, Agnes Beatrice Cavitt Tikka | 2nd Addition | 18 | 15 | 5/17/1927 | 5/13/1986 |
Hendryx, Clair S. | Oak Grove Farm Cemetery | 11 | 30 | 5/1/1896 | 10/13/1936 |
Hendryx, Elma Lillian Peura | 2nd Addition | 19 | 29 | 9/19/1903 | 6/23/1991 |
1 . . 18 19 20 21 22 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page