Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 11 12 13 14 15 . . 53
Name | Section | Block | Lot | DOB | DOD |
Davis, Florence Elma Fehl | 2nd Addition | 19 | 32 | 4/11/1914 | 10/14/1996 |
Davis, Florence Ruth Duff | 2nd Addition | 18 | 65 | 1/18/1896 | 4/22/1991 |
Davis, George Franklin | 2nd Addition | 19 | 33 | 2/15/1911 | 6/24/1983 |
Davis, Merle Urban | 1st Addition | 1 | 3 | 5/23/1907 | 5/26/1975 |
Davis, Richard Dean | 2nd Addition | 19 | 51 | 11/7/1931 | 12/3/2011 |
Davis, Sadie | Oak Grove Farm Cemetery | 6 | 56 | 10/5/1859 | 2/4/1946 |
Day, Charles Arthur | Oak Grove Farm Cemetery | 12 | 9 | 1/24/1873 | 6/20/1944 |
Day, Charles E. | Oak Grove Farm Cemetery | 6 | 49 | 7/3/1842 | 4/28/1927 |
Day, Delbert | Oak Grove Farm Cemetery | 12 | 8 | 8/3/1875 | 10/13/1965 |
Dayley, Steven Y. | 2nd Addition | 13 | 44 | 8/6/1946 | 5/19/2012 |
DeMary, Anthony Dean | 2nd Addition | 19 | 38 | 10/11/1962 | 8/14/1979 |
DeTemple, Emma Leidl | 1st Addition | 2 | 13 | 5/26/1886 | 5/22/1981 |
DeTemple, Frank | 1st Addition | 2 | 12 | 7/15/1883 | 2/27/1956 |
DeTemple, Frank L. | 2nd Addition | 13 | 6 | 11/16/1920 | 1/11/2013 |
Dewar, Doris Pauline Walker | 1st Addition | 2 | 11 | 11/23/1923 | 4/30/2008 |
Dickerson, Avery O. | Oak Grove Farm Cemetery | A4 | 6 | 1/30/1911 | 6/16/1970 |
Dickerson, Dorothy Elaine Sawyer | Oak Grove Farm Cemetery | A4 | 6 | 4/19/1919 | 5/24/1975 |
Dickson, Arthur Rankin | Oak Grove Farm Cemetery | AA | 8 | 1/28/1901 | 6/18/1984 |
Dickson, Laura E. Davis | Oak Grove Farm Cemetery | AA | 7 | 12/21/1901 | 1/12/1996 |
Dickson, Paul Arthur | Oak Grove Farm Cemetery | AA | 8 | 4/28/1990 | 4/28/1990 |
1 . . 11 12 13 14 15 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page